<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cincinnati Prographics Printing &#187; Pre-Print and artwork tips</title>
	<atom:link href="http://prographicsprinting.com/printing/category/printing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://prographicsprinting.com/printing</link>
	<description>Prographics Printing - Personal service in an impersonal age</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:41:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Which camera is best without getting ripped off?</title>
		<link>http://prographicsprinting.com/printing/printing-tips/which-camera-is-best-without-getting-ripped-off/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/which-camera-is-best-without-getting-ripped-off/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:33:08 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[commander software]]></category>
		<category><![CDATA[connector cables]]></category>
		<category><![CDATA[digital camera price]]></category>
		<category><![CDATA[dual image]]></category>
		<category><![CDATA[exposure settings]]></category>
		<category><![CDATA[face detection]]></category>
		<category><![CDATA[filter fish]]></category>
		<category><![CDATA[filter lens]]></category>
		<category><![CDATA[h50]]></category>
		<category><![CDATA[iso sensitivity]]></category>
		<category><![CDATA[lens adaptor]]></category>
		<category><![CDATA[li ion rechargeable battery]]></category>
		<category><![CDATA[manual exposure]]></category>
		<category><![CDATA[memory stick pro duo]]></category>
		<category><![CDATA[model dsc]]></category>
		<category><![CDATA[optical image stabilization]]></category>
		<category><![CDATA[radial blur]]></category>
		<category><![CDATA[remote commander]]></category>
		<category><![CDATA[shutter speeds]]></category>
		<category><![CDATA[software cd rom]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/which-camera-is-best-without-getting-ripped-off/</guid>
		<description><![CDATA[This is going to be my 1st time buying a camera myself. I take pictures all the time with my moms but the zoom isn&#8217;t that great and it take a long time for the camera to take the picture. I always manage to miss some of the best shots because of this. So these [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be my 1st time buying a camera myself.  I take pictures all the time with my moms but the zoom isn&#8217;t that great and it take a long time for the camera to take the picture.  I always manage to miss some of the best shots because of this.  So these are the specs of some of the cameras that I am looking at and the prices.  I would appreciate the help in finding a good camera but not get ripped off in the process and I am open to suggestions<br />
Camera 1<br />
Sony Cyber-shot DSC-H50/B Digital Camera<br />
Price:379.99 (Staples)<br />
Specs:<br />
9.1 megapixels, ideal for prints up to 13&quot; x 19&quot;<br />
15x optical/2x digital zoom<br />
3.0&quot; Flip-up Clear Photo LCD Plus Display<br />
Face Detection technology automatically controls flash, focus, exposure, and white balance<br />
Super SteadyShot® optical image stabilization<br />
Smart Zoom® Technology<br />
In-Camera Editing : Red-eye correction, soft focus, partial color filter, fish-eye filter lens, , cross filter, retro, radial blur, unsharp masking and happy face<br />
Manufacturer Sony<br />
Manufacturer Model DSC-H50/B<br />
Megapixels 9.1<br />
Memory Type Memory Stick PRO Duo<br />
Zoom 10X<br />
Connectivity USB 2.0<br />
Power Source Li-Ion Rechargeable Battery<br />
Compatibility PC/MAC<br />
Dimensions Dimensions (Approx.) : Dimensions: 4 9/16 x 3 3/16 x 3 3/8&quot; (116.1mm x 81.4mm x 86.0mm), 14.6 oz<br />
Accessories Included NP-BG1 rechargeable battery, BC-CSG battery charger, Flower Lens Hood, Lens Adaptor Ring, Lens cap with strap,A/V and USB multi-connector cables, Shoulder strap, Remote Commander, Software CD-ROM<br />
Warranty 1-year mfr. limited warranty </p>
<p>Camera 2<br />
Olympus SP-570 UZ Digital Camera<br />
Price:449.99 (Staples)<br />
Specs:<br />
10.1 megapixels, ideal for prints up to 13&quot; x 19&quot;<br />
20x wide angle optical/5x digital zoom<br />
Full manual exposure settings for advanced creative control, yet easy enough for any family member to point-and-shoot<br />
Dual Image Stabilization combines Sensor-Shift Image Stabilization with high ISO sensitivity and fast shutter speeds to capture crisp, clear images in any situation<br />
2.7&quot; color LCD screen<br />
Face Detection tracks your subjects&#8217; faces within the frame and automatically focuses and optimizes exposure<br />
Burst rate of 13.5fps and pre-capture (3MP) allow you to freeze moments in time to get the shot you want<br />
ISO 6400 for superior low-light and fast-action photography<br />
Attach an external flash to the hot shoe so you can take sharp, clear images under challenging lighting conditions<br />
Accepts xD-Picture Cards™ (45MB Internal Memory)<br />
Manufacturer Olympus<br />
Manufacturer Model 226355<br />
Megapixels 10.1<br />
Maximum Resolution Up to 3,648 x 2,736 dpi<br />
Memory Type xD<br />
Memory Included 45MB<br />
Zoom 20x optical/5x digital zoom<br />
Viewfinder 2.7&quot; TFT LCD Panel<br />
Connectivity USB 2.0, Audio/Video<br />
Power Source 4 &quot;AA&quot; Batteries<br />
Compatibility PC/MAC<br />
Dimensions 3.3&quot;H x 4.7&quot;W x 3.4&quot;D<br />
Accessories Included 4 AA alkaline batteries, USB cable, A/V cable, neck strap, lens cap and lens string, OLYMPUS Master 2 Software CD-ROM<br />
Warranty 1-year mfr. limited </p>
<p>Camera 3<br />
Price: 499.99(Staples)<br />
Specs:<br />
6.1 megapixel, ideal for prints up to 13&quot; x 19&quot;<br />
Includes 3x 18-55mm f/3.5-5.6G ED II AF-S DX Zoom-Nikkor Lens<br />
Intuitive controls make it simple, enabling even first-time SLR users to capture beautiful memories perfectly<br />
Accepts Secure Digital (SD™) memory cards<br />
2.5-inch color LCD monitor with 3 colorful display options<br />
At just over 16 ounces, it makes high-performance digital SLR photography easier and more convenient than ever<br />
Fast startup combined with super-fast shutter response and rapid-action shooting makes it easy to freeze special moments instantly<br />
Highly versatile in-camera editing features<br />
New advanced HELP menu system with Assist Images<br />
Advanced 3-area AF system and the refined algorithms inherited from more advanced Nikon digital SLR cameras deliver better autofocus<br />
Optimize setting lets you adjust color, contrast and sharpening according to the type of scene or output desired<br />
Built-in Speedlight with i-TTL automatic flash control<br />
Automatic exposure with 8 Digital-Vari Program Modes<br />
Color: Black<br />
Manufacturer Nikon<br />
Manufacturer Model 25420S<br />
Megapixels 6.1<br />
Maximum Resolution Up to 3008 x 2000 dpi<br />
Memory Type Secure Digital (SD)<br />
Zoom 3x 18-55mm f/3.5-5.6G ED II AF-S DX Zoom-Nikkor Lens<br />
Viewfinder 2.5&quot; LCD Panel<br />
Connectivity USB 2.0<br />
Power Source Li-Ion Rechargeable Battery<br />
Compatibility PC/MAC<br />
Dimensions 3.7&quot;H x 5.0&quot;W x 2.5&quot;D, 1 lb., 1 oz.<br />
Accessories Included Rechargeable Li-ion Battery, Quick Charger, USB Cable, PictureProject, Rubber Eyecup, Camera Strap, Body Cap, Eyepiece Cap, Accessory Shoe Cap<br />
Warranty 1-year mfr. limited warranty </p>
<p>Camera 4<br />
Olympus EVOLT 420 Digital SLR Cameras<br />
Price:549.99 (Best Buy)<br />
Specs:<br />
The E-420 measures 5.1 inches by 3.6 inches by 2.1 inches, and it&#8217;s a featherweight 13.4 ounces &#8212; making it the world&#8217;s smallest digital SLR.<br />
2.7&quot; HyperCrystal II LCD delivers twice the contrast and better viewing in extrem</p>
]]></content:encoded>
			<wfw:commentRss>http://prographicsprinting.com/printing/printing-tips/which-camera-is-best-without-getting-ripped-off/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shall I go for Windows XP Home or Professional (for my laptop)?</title>
		<link>http://prographicsprinting.com/printing/printing-tips/shall-i-go-for-windows-xp-home-or-professional-for-my-laptop/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/shall-i-go-for-windows-xp-home-or-professional-for-my-laptop/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 03:19:59 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[disc cd]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[finger print]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[frequent crashes]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft decision]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[recovery disc]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[surf internet]]></category>
		<category><![CDATA[toshiba]]></category>
		<category><![CDATA[toshiba a205]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/shall-i-go-for-windows-xp-home-or-professional-for-my-laptop/</guid>
		<description><![CDATA[I have Toshiba A205-S4777 laptop (core 2 duo processor, 2 GB RAM, finger print reader, in-built webcam, wi-fi). It has Vista pre-installed. I am planning to switch to WIndows XP for various reasons. I use my laptop at home to surf internet and work on website/software development using various open source/free tools available. Basically I [...]]]></description>
			<content:encoded><![CDATA[<p>I have Toshiba A205-S4777 laptop (core 2 duo processor, 2 GB RAM, finger print reader, in-built webcam, wi-fi).</p>
<p>It has Vista pre-installed. I am planning to switch to WIndows XP for various reasons. I use my laptop at home to surf internet and work on website/software development using various open source/free tools available. Basically I am working on a start-up of my own.</p>
<p>I am wondering if I shall go for XP Home or Pro. My main concerns, which I found from various posts on net, are &#8211;<br />
1. Instability i.e. frequent crashes of Home edition.<br />
2. Microsoft decision to not support Home edition after 2 years of release of Vista.<br />
3. Can I create a recovery disc (CD/DVD) in XP home/pro, similar to what we can do in Vista?<br />
4. XP Pro comes with spreadsheets and powerpoint, while Home edition doesn&#8217;t.</p>
<p>Don&#8217;t know if the above point are true. Which feature s of XP Pro I may miss presently or in future, considering the kind of work I am doing?</p>
<p>And lastly, what is your suggestion?</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://prographicsprinting.com/printing/printing-tips/shall-i-go-for-windows-xp-home-or-professional-for-my-laptop/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Printing Golf Club Labels?</title>
		<link>http://prographicsprinting.com/printing/printing-tips/printing-golf-club-labels/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/printing-golf-club-labels/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 03:10:48 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[correct printer]]></category>
		<category><![CDATA[golf clubs]]></category>
		<category><![CDATA[mylar labels]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/printing-golf-club-labels/</guid>
		<description><![CDATA[I am looking for a supplier for the pre-cut removal Mylar labels that are used on golf clubs. Also I would like suggestions for the correct printer and ink.]]></description>
			<content:encoded><![CDATA[<p>I am looking for a supplier for the pre-cut removal Mylar labels that are used on golf clubs. Also I would like suggestions for the correct printer and ink.</p>
]]></content:encoded>
			<wfw:commentRss>http://prographicsprinting.com/printing/printing-tips/printing-golf-club-labels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>what are the names of some famous art and craft suppiles stores in the U.S.?i need predesigned A-4 size paper.</title>
		<link>http://prographicsprinting.com/printing/printing-tips/what-are-the-names-of-some-famous-art-and-craft-suppiles-stores-in-the-u-s-i-need-predesigned-a-4-size-paper/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/what-are-the-names-of-some-famous-art-and-craft-suppiles-stores-in-the-u-s-i-need-predesigned-a-4-size-paper/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:17:34 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[art suppies]]></category>
		<category><![CDATA[open to suggestion]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/what-are-the-names-of-some-famous-art-and-craft-suppiles-stores-in-the-u-s-i-need-predesigned-a-4-size-paper/</guid>
		<description><![CDATA[i want to make a booklet with pre-designed(decorated) A-4 size papers,because i want to print documents on them.i was thinking about finding them in art suppies stores.i am open to suggestion and ideas. Please Help Me!~]]></description>
			<content:encoded><![CDATA[<p>i want to make a booklet with pre-designed(decorated) A-4 size papers,because i want to print documents on them.i was thinking about finding them in art suppies stores.i am open to suggestion and ideas. Please Help Me!~</p>
]]></content:encoded>
			<wfw:commentRss>http://prographicsprinting.com/printing/printing-tips/what-are-the-names-of-some-famous-art-and-craft-suppiles-stores-in-the-u-s-i-need-predesigned-a-4-size-paper/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Would anyone like a long joke?</title>
		<link>http://prographicsprinting.com/printing/printing-tips/would-anyone-like-a-long-joke/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/would-anyone-like-a-long-joke/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 03:08:02 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[ambition]]></category>
		<category><![CDATA[ammunition]]></category>
		<category><![CDATA[apology]]></category>
		<category><![CDATA[archaeologist]]></category>
		<category><![CDATA[bad day]]></category>
		<category><![CDATA[canned goods]]></category>
		<category><![CDATA[christmas gift suggestions]]></category>
		<category><![CDATA[christmas sign]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[forgiveness]]></category>
		<category><![CDATA[good day at work]]></category>
		<category><![CDATA[hard boiled egg]]></category>
		<category><![CDATA[hunger and thirst]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[last word]]></category>
		<category><![CDATA[poor excuse]]></category>
		<category><![CDATA[solitaire]]></category>
		<category><![CDATA[stockbroker]]></category>
		<category><![CDATA[toothpaste]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/would-anyone-like-a-long-joke/</guid>
		<description><![CDATA[~ A bad day fishing is better than a good day at work. ~ A bicycle can&#8217;t stand alone; it is two tired. ~ A calendar&#8217;s days are numbered. ~ A Christmas sign from a department store: &#34;Big pre-Christmas sale. Come in and mangle with the crowd.&#34; ~ A computer DOES save time at work. [...]]]></description>
			<content:encoded><![CDATA[<p>~ A bad day fishing is better than a good day at work.<br />
~ A bicycle can&#8217;t stand alone; it is two tired.<br />
~ A calendar&#8217;s days are numbered.<br />
~ A Christmas sign from a department store: &quot;Big pre-Christmas sale. Come in and mangle with the crowd.&quot;<br />
~ A computer DOES save time at work. Now I can play solitaire without having to spend all that time shuffling real cards.<br />
~ A friend is a person who listens attentively while you say nothing.<br />
~ A hard boiled egg is hard to beat.<br />
~ Ambition is a poor excuse for not having enough sense to be lazy.<br />
~ Among the English language&#8217;s many puzzling words is &quot;economy,&quot; which means the large size in toothpaste and the small size in automobiles.<br />
~ An apology is a good way to have the last word.<br />
~ An archaeologist is the best husband a woman can have. The older she gets the more interested he is in her.<br />
~ Asked to write a composition entitled, &quot;What I&#8217;m thankful for on Thanksgiving,&quot; little Johnny wrote, &quot;I&#8217;m thankful that I&#8217;m not a turkey.&quot;<br />
~ Being vague is just as bad as that other thing.<br />
~ Birthdays are good for you &#8230; the more you have the longer you live.<br />
~ Blessed are those who hunger and thirst, for they are sticking to their diets.<br />
~ Blessed is the season which engages the whole world in a conspiracy of love.<br />
~ Called my stockbroker this morning and asked him what I should be buying? He said, &quot;Canned goods and ammunition.&quot;<br />
~ Christmas gift suggestions: To your enemy, forgiveness. To an opponent, tolerance. To a friend, your heart. To a customer, service. To all, charity. To every child, a good example. To yourself, respect.<br />
~ Christmas is a race to see which gives out first &#8211; your money or your feet.<br />
~ Christmas is not a date. It is a state of mind &amp; heart.<br />
~ Confidence is that feeling you have just before you fully understand the situation.<br />
~ Dear IRS: I&#8217;m sending you this money because I cheated on my income tax and my conscience has been bothering me. If it doesn&#8217;t stop, I&#8217;ll send you the rest.<br />
~ Don&#8217;t insult the alligator until after you cross the river.<br />
~ Drop a piano on an Army base and I&#8217;ll show you A-flat major!<br />
~ During a recent company password audit, it was found that a certain air-head was using the following password: MickeyMinniePlutoHueyLouieDeweyDonaldGoofy. When asked why such a big password, the employee said that it had to be at least 8 characters long.<br />
~ Education is what you get when you read the fine print. Experience is what you get if you don&#8217;t.<br />
~ Every evening I turn my troubles over to God. He&#8217;s going to be up all night anyway.<br />
~ Evil can reform, but stupid is forever.<br />
~ Generally, helpful hints aren&#8217;t.<br />
~ Going the speed of light is bad for your age.<br />
~ &quot;Good enough&quot; is NEVER good enough.<br />
~ Golf was invented as a &quot;game&quot; by the same people who invented bagpipes for &quot;music.&quot;<br />
~ Have you ever thought that life is a car wash, and you&#8217;re on a bike?<br />
~ He broke into song because he couldn&#8217;t find the key.<br />
~ He who has no Christmas in his heart will never find Christmas under a tree.<br />
~ Honk if you love Jesus! Text while driving if you want to meet Him.<br />
~ I always put off procrastinating as long as I can.<br />
~ I don&#8217;t bother getting even. I just get odd.<br />
~ I feel sorry for the guy who has to play the world&#8217;s smallest violin. Everybody just thinks he&#8217;s being sarcastic.<br />
~ I know there&#8217;s no way to do that &#8211; but if there WERE a way, what would it be?<br />
~ I just read that YouTube, Twitter, and Facebook are merging. It&#8217;ll be called You-Twit-Face.<br />
~ I put all my money into taxes. That&#8217;s the only thing that&#8217;s sure to go up.<br />
~ I try to take one day at a time but sometimes several days attack me at once.<br />
~ I&#8217;ve broken so many mirrors in my life, if I live long enough to have all that bad luck, I&#8217;ll be lucky.<br />
~ If I can quote lines out of the Bible, would I be well-versed in it?<br />
~ If I work well at a diner, am I being counter-productive?<br />
~ If you do nothing, nothing will happen. If you do something, something will happen, but not necessarily what you intended.<br />
~ If you live long enough, something will kill you.<br />
~ If you throw your cat out the window is that kitty litter?<br />
~ If you want to go fast, go alone. If you want to go far, go together.<br />
~ If you&#8217;re a cynic, everyone&#8217;s corrupt. If you&#8217;re an idealist, everyone&#8217;s corrupt, except you.<br />
~ Ignorance might be bliss to you, but it&#8217;s agony to everyone around you.<br />
~ It is never wise to let any piece of electronic equipment know that you are in a hurry.<br />
~ Jesus is my favorite loser. He fell for the entire human race.<br />
~ Life is like a mirror; we get the best results when we smile at it.<br />
~ Light travels faster than sound &#8211; that&#8217;s why some people appear bright until you hear them speak.<br />
~ Lounge Lizard: &quot;Hello, there! Where have you been all my life?&quot;  Young Thing: &quot;For the first half of it, I wasn&#8217;t born yet.&quot;<br />
~ May thy ball lie in green pastures &#8230; and not in still waters.<br />
~ Most people don&#8217;t make the same mistake twice. They make it three or four times.<br />
~ My body may be p<br />
Credit goes to Mikey&#8217;s Funnies subscribe here -&gt;www.mikeysFunnies.com<br />
P.S. I couldn&#8217;t finish all of them I ran out of space. I&#8217;m glad you like them tho!</p>
]]></content:encoded>
			<wfw:commentRss>http://prographicsprinting.com/printing/printing-tips/would-anyone-like-a-long-joke/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Beware of the H&amp;R Block Emerald card..Tell your friends!?</title>
		<link>http://prographicsprinting.com/printing/printing-tips/beware-of-the-hr-block-emerald-card-tell-your-friends/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/beware-of-the-hr-block-emerald-card-tell-your-friends/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:50:36 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small claims court]]></category>
		<category><![CDATA[thanks for your time]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/beware-of-the-hr-block-emerald-card-tell-your-friends/</guid>
		<description><![CDATA[I got my 2007 taxes on the H&#38;R Block pre paid emerald card. I was buying my wife a car and had the guy run the card. The card machine didn&#8217;t say or print anything. We didn&#8217;t know what to do, the guy said &#34;for some reason this card isn&#8217;t working.&#34; We paid with a [...]]]></description>
			<content:encoded><![CDATA[<p>I got my 2007 taxes on the H&amp;R Block pre paid emerald card.  I was buying my wife a car and had the guy run the card.  The card machine didn&#8217;t say or print anything.  We didn&#8217;t know what to do, the guy said &quot;for some reason this card isn&#8217;t working.&quot;  We paid with a different card.  When I got home and checked my account, the money had been deducted from the card and put on hold for an 8 week length to be paid to the dealership. We essentially have paid for the car twice!  The dealership has done everything they can to get the money released.  My wife has went into the h&amp;r block office and made dozens of calls to the 1 800 number.  Most calls you get hung up on.  All I want is for them to release my money back to me so that I can pay off the other card.  I am being charged interest on the amount.  I am thinking about taking them to small claims court and exposing them to the media!  Warn everyone you know&#8230;.this card is a hoax!<br />
Any ideas or suggestions?  Thanks for your time.<br />
Thank you all for your answers!  Yesterday, H&amp;R Block admitted their mistake, apologized, and gave me my money back!  I will never make the mistake of using their services again.  I appreciated all of the responses and am going to put this question up to a vote, as I cant decide the best answer!</p>
]]></content:encoded>
			<wfw:commentRss>http://prographicsprinting.com/printing/printing-tips/beware-of-the-hr-block-emerald-card-tell-your-friends/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What happens with my strange PC?</title>
		<link>http://prographicsprinting.com/printing/printing-tips/what-happens-with-my-strange-pc/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/what-happens-with-my-strange-pc/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 03:21:58 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[autoplay]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[custom built pc]]></category>
		<category><![CDATA[error messages]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[memory corsair]]></category>
		<category><![CDATA[model number]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[number 6]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[queues]]></category>
		<category><![CDATA[sonicview]]></category>
		<category><![CDATA[strange things]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[tool tip]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/what-happens-with-my-strange-pc/</guid>
		<description><![CDATA[I have a custom built PC with: 1. Motherboard: Asus P6T 2. Processor: Intel i7 920 3. Memory: Corsair DDR3 3GB 4. Graphics: NVIDIA GeForce 9600 GT. 5. Monitor: SonicView (forgot the Model number) 6. OS: XP The strange things happened are: 1. I have a pre-installed webcam on my monitor, however it was not [...]]]></description>
			<content:encoded><![CDATA[<p>I have a custom built PC with:</p>
<p>1. Motherboard: Asus P6T<br />
2. Processor: Intel i7 920<br />
3. Memory: Corsair DDR3 3GB<br />
4. Graphics: NVIDIA GeForce 9600 GT.<br />
5. Monitor: SonicView (forgot the Model number)<br />
6. OS: XP</p>
<p>The strange things happened are:<br />
1. I have a pre-installed webcam on my monitor, however it was not working (saying that it couldn&#8217;t detect the webcam). I tried to connect the monitor to my laptop and everything works just fine.</p>
<p>2. Some software are not running normally on my PC. Some programs get error messages, some are stuck in the middle of processing.</p>
<p>3. When I do an alt + tab from a full screen window. It would take like 3 seconds to refresh the monitor and get back to the other window.</p>
<p>4. AutoPlay for CDs / USBs are not working. (I&#8217;ve checked settings in Control Panel and the settings turn out to be perfect for allowing AutoPlay).</p>
<p>5. I just bought a new printer (HP C5380) and when I print stuffs, it could stop in the middle of the process while the small monitor on the printer still says &#8216;Printing&#8230;&#8217; Additionally, print queues don&#8217;t want to be displayed even though the tool tip says there&#8217;s one document pending.</p>
<p>I do not know what to do. I suspect that it is the motherboard though. Anyone could give me insight or suggestions on what to do? Thanks in advance.</p>
]]></content:encoded>
			<wfw:commentRss>http://prographicsprinting.com/printing/printing-tips/what-happens-with-my-strange-pc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is this a good computer?</title>
		<link>http://prographicsprinting.com/printing/printing-tips/is-this-a-good-computer/</link>
		<comments>http://prographicsprinting.com/printing/printing-tips/is-this-a-good-computer/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:31:09 +0000</pubDate>
		<dc:creator>Brent Carter</dc:creator>
				<category><![CDATA[Pre-Print and artwork tips]]></category>
		<category><![CDATA[color option]]></category>
		<category><![CDATA[combat arms]]></category>
		<category><![CDATA[confusing system]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[downloadable game]]></category>
		<category><![CDATA[dual channel]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[good computer]]></category>
		<category><![CDATA[hardware support services]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[microsoft works]]></category>
		<category><![CDATA[office productivity software]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[school projects]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[thanks in advance]]></category>
		<category><![CDATA[war game]]></category>

		<guid isPermaLink="false">http://prographicsprinting.com/printing/printing-tips/is-this-a-good-computer/</guid>
		<description><![CDATA[Okay, I&#8217;ve posted 2 other questions about this, but this is my final one. Im looking for a laptop for myself, a 14 year old 8th grader. I will use it greatly for school projects, pictures, editing those pictures, music and a downloadable game or two. I need a computer that runs very smoothly for [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I&#8217;ve posted 2 other questions about this, but this is my final one. </p>
<p>Im looking for a laptop for myself, a 14 year old 8th grader. I will use it greatly for school projects, pictures, editing those pictures, music and a downloadable game or two. I need a computer that runs very smoothly for the game and has a lot of storage for many programs. I will be using the laptop every day for the game (Combat Arms, a war game) and for school things and music and so on. I have to have a laptop, and the computer I&#8217;m looking at right now is called a Studio 15 by Dell. I&#8217;ve loaded it with some good things, and I&#8217;ll post those in a moment. The price is very pricey, ,194 because I&#8217;ve put on some of the best things into the laptop. I will be doing a plan though where I pay  a month. Plus, its no interest until October, 2009 and im hoping I can pay off the whole thing by then, and I think I can. </p>
<p>So the question is, when you look at the information about the laptop that I&#8217;ve posted below, and you know the requirements I need, is this a good computer? Any comments or suggestions? Changes I should make? Thanks in advance! ;D</p>
<p>This is all the information on the page. I hope it helps! Sorry if it looks confusing&#8230; </p>
<p> System Color Option:<br />
Sea Sky   SEA   1   [320-7228]   2 </p>
<p> Studio 15:<br />
Intel® Core™ 2 Duo P8400 (2.20GHz/1066Mhz FSB/3MB cache)   ML840HN   1   [224-1607]   1 </p>
